Charter flight statistics
By Financial Year
Destination | FY 2009 | FY 2010 | FY 2011 | FY 2012 | FY 2013 | FY 2014 | FY 2015 | FY 2016 | FY 2017 | FY 2018 | FY 2019 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 18 | 78 | 14 | 28 | 14 | 20 | 37 | 24 | 75 | 182 | 228 | 718 |
By Destination
Destination | FY 2009 | FY 2010 | FY 2011 | FY 2012 | FY 2013 | FY 2014 | FY 2015 | FY 2016 | FY 2017 | FY 2018 | FY 2019 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Taipei | 12 | 39 | 8 | 8 | 4 | 4 | 31 | 118 | 224 | |||
Kaohsiung | 2 | 2 | ||||||||||
Hualien | 2 | 2 | ||||||||||
Seoul | 8 | 18 | 26 | |||||||||
Jeju | 4 | 10 | 4 | 12 | 4 | 34 | ||||||
Muan | 1 | 1 | ||||||||||
Shanghai | 6 | 6 | ||||||||||
Chongqing | 4 | 4 | ||||||||||
Changchun | 72 | 72 | ||||||||||
Fuzhou | 56 | 56 | ||||||||||
Nanjing | 10 | 10 | ||||||||||
Changsha | 2 | 2 | ||||||||||
Wuhan | 2 | 2 | ||||||||||
Yichang | 2 | 2 | ||||||||||
Hainan Island | 4 | 4 | ||||||||||
Harbin | 16 | 16 | ||||||||||
Macau | 4 | 2 | 6 | |||||||||
Guam | 4 | 4 | ||||||||||
Honolulu | 2 | 2 | 4 | |||||||||
Cebu | 2 | 2 | ||||||||||
Khabarorsk | 2 | 2 | ||||||||||
Vladivostok | 2 | 2 | ||||||||||
Yangon | 5 | 5 | ||||||||||
Mandalay | 5 | 5 | ||||||||||
Hanoi | 4 | 2 | 2 | 8 | ||||||||
Da Nang | 2 | 2 | 4 | |||||||||
Ho Chi Minh | 4 | 4 | 8 | |||||||||
Kobe | 3 | 3 | ||||||||||
Tokyo(Haneda) | 1 | 1 | ||||||||||
Osaka(Kansai) | 2 | 2 | ||||||||||
Sapporo | 2 | 2 | ||||||||||
Fukuoka | ||||||||||||
Naha | 27 | 27 | ||||||||||
Wakkanai | 4 | 6 | 12 | 22 | ||||||||
Obihiro | 4 | 4 | ||||||||||
Rishiri | 4 | 6 | 10 | |||||||||
Hanamaki | 1 | 1 | ||||||||||
Shizuoka | 2 | 2 | ||||||||||
Nakashibetsu | 2 | 4 | 6 | |||||||||
Okayama | 2 | 2 | 4 | |||||||||
Matsuyama | 4 | 4 | ||||||||||
Toyama | 2 | 2 | ||||||||||
Tottori | 2 | 2 | ||||||||||
Takamatsu | 4 | 4 | ||||||||||
Oki | 10 | 4 | 14 | |||||||||
Kagoshima | 4 | 2 | 6 | |||||||||
Yonaguni-island,Miyako-island | 2 | 2 | 4 | |||||||||
Kume-island,Miyako-island | 4 | 4 | ||||||||||
Amami-Oshima | 4 | 4 | ||||||||||
Tanegashima | 6 | 8 | 14 | |||||||||
Komatsu | 2 | 10 | 10 | 22 | ||||||||
Hiroshima | 2 | 4 | 7 | 13 | ||||||||
Nagasaki | 8 | 6 | 2 | 16 | ||||||||
Yakushima・tanegashima | 10 | 10 | ||||||||||
Total | 18 | 78 | 14 | 28 | 14 | 20 | 37 | 24 | 75 | 182 | 228 | 718 |
* Excluding flights to Ibaraki
By Airline Company
Airline Company | FY 2009 | FY 2010 | FY 2011 | FY 2012 | FY 2013 | FY 2014 | FY 2015 | FY 2016 | FY 2017 | FY 2018 | FY 2019 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
TransAsia Airways | 12 | 43 | 8 | 8 | 4 | 75 | ||||||
Tigerair Taiwan | 31 | 118 | 149 | |||||||||
Jin Air | 4 | 10 | 4 | 12 | 4 | 34 | ||||||
Asiana Airlines | 1 | 8 | 9 | |||||||||
Korean Air | 2 | 2 | ||||||||||
China Southern Airlines | 16 | 16 | ||||||||||
China Eastern Airlines | 12 | 12 | ||||||||||
Shenzhen Airlines | 8 | 8 | ||||||||||
Air Mucau | 4 | 2 | 6 | |||||||||
Continental Airlines | 4 | 4 | ||||||||||
SAT Airlines | 4 | 4 | ||||||||||
Myanmar Airways International | 10 | 10 | ||||||||||
Vietjet Air | 4 | 4 | 8 | |||||||||
Vietnam Airlines | 4 | 4 | ||||||||||
V Air | 4 | 4 | ||||||||||
Skymark | 4 | 29 | 33 | |||||||||
Japan Airlines | 2 | 2 | 2 | 2 | 8 | |||||||
FDA | 8 | 22 | 60 | 80 | 170 | |||||||
Easter Jet | 16 | 16 | ||||||||||
Bamboo Airways | 8 | 8 | ||||||||||
Qingdao Airlines | 138 | 138 | ||||||||||
Total | 18 | 78 | 14 | 28 | 14 | 20 | 37 | 24 | 75 | 182 | 228 | 718 |