Guide to flights in service

Domestic flights
International flights
Flight Timetable
2018/10/28-2019/3/30
Departures from Ibaraki Airport
Flight No. | Destination | Departure | Arrival |
---|---|---|---|
SKY831 | Fukuoka | 07:35 | 09:40 |
SKY183 | Kobe | 08:35 | 09:55 |
SKY791 | Sapporo | 09:35 | 10:55 |
SKY531 | Naha | 11:05 | 14:20 |
9C8988 | Shanghai(Except Wed.) | 13:20 | 15:45 |
IT219 | Taipei(Sun. and Thu.) | 14:35 | 17:40 |
ZE682 | Seoul(Inchon)(Tue., Thu. and Sat.) | 17:00 | 19:55※ |
SKY795 | Sapporo | 18:40 | 20:05 |
SKY187 | Kobe | 19:35 | 20:50 |
Arrivals at Ibaraki Airport
Flight No. | Departure | Departure | Arrival |
---|---|---|---|
SKY182 | Kobe | 07:45 | 09:00 |
SKY790 | Sapporo | 09:00 | 10:30 |
9C8987 | Shanghai(Except Wed.) | 08:40 | 12:20 |
IT218 | Taipei(Sun. and Thu.) | 09:25 | 13:35 |
ZE681 | Seoul(Inchon)(Tue., Thu. and Sat.) | 13:55※ | 16:00 |
SKY532 | Naha | 15:20 | 17:50 |
SKY794 | Sapporo | 17:30 | 19:00 |
SKY836 | Fukuoka | 18:35 | 20:10 |
SKY186 | Kobe | 19:20 | 20:30 |
※ Please check the time schedule of your flight departure and arrival time at Inchon airport by the Eastar jet website.